Oldest pages

Jump to: navigation, search

Showing below up to 500 results in range #1 to #500.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Lilium pumilum‏‎ (11:18, 26 November 2012)
  2. Aloe ferox‏‎ (11:19, 26 November 2012)
  3. Abrus cantoniensis‏‎ (20:27, 26 November 2012)
  4. Abutilon theophrasti‏‎ (20:28, 26 November 2012)
  5. Acacia Catechu‏‎ (20:29, 26 November 2012)
  6. Acanthopanax gracilistylus‏‎ (20:30, 26 November 2012)
  7. Acanthopanax senticosus‏‎ (20:31, 26 November 2012)
  8. Achyranthes bidentata‏‎ (20:31, 26 November 2012)
  9. Aconitum carmichaeli‏‎ (20:32, 26 November 2012)
  10. Aconitum kusnezoffi‏‎ (20:32, 26 November 2012)
  11. Acorus gramineus‏‎ (20:33, 26 November 2012)
  12. Acorus tatarinowii‏‎ (20:33, 26 November 2012)
  13. Adenophora stricta‏‎ (20:33, 26 November 2012)
  14. Adenophora tetraphylla‏‎ (20:34, 26 November 2012)
  15. Aesculus chinensis var. chekiangensis‏‎ (20:34, 26 November 2012)
  16. Aesculus wilsonii‏‎ (20:35, 26 November 2012)
  17. Agastache rugous‏‎ (20:36, 26 November 2012)
  18. Agkistrodon acutus‏‎ (20:36, 26 November 2012)
  19. Agrimonia pilosa‏‎ (20:37, 26 November 2012)
  20. Ailanthus altissima‏‎ (20:37, 26 November 2012)
  21. Akebia quinata‏‎ (20:38, 26 November 2012)
  22. Akebia trifoliata var. australis‏‎ (20:38, 26 November 2012)
  23. Akebia trifoliata‏‎ (20:39, 26 November 2012)
  24. Albizzia julibrissin‏‎ (20:39, 26 November 2012)
  25. Alisma orientale‏‎ (20:39, 26 November 2012)
  26. Allium chinense‏‎ (20:40, 26 November 2012)
  27. Allium fistulosum‏‎ (20:40, 26 November 2012)
  28. Allium macrostemon‏‎ (20:41, 26 November 2012)
  29. Allium tuberosum‏‎ (20:41, 26 November 2012)
  30. Allobophora caliginosa trapezoides‏‎ (20:41, 26 November 2012)
  31. Aloe barbadensis‏‎ (20:42, 26 November 2012)
  32. Aloe vera‏‎ (15:03, 27 November 2012)
  33. Alpinia galanga‏‎ (15:03, 27 November 2012)
  34. Alpinia katsumadai‏‎ (15:04, 27 November 2012)
  35. Alpinia officinarum‏‎ (15:04, 27 November 2012)
  36. Alpinia oxyphylla‏‎ (15:05, 27 November 2012)
  37. Alunite‏‎ (15:05, 27 November 2012)
  38. Amomum cardamomum‏‎ (15:06, 27 November 2012)
  39. Amomum compactum‏‎ (15:06, 27 November 2012)
  40. Amomum krervanh‏‎ (15:06, 27 November 2012)
  41. Amomum longiligulare‏‎ (15:07, 27 November 2012)
  42. Amomum tsaoko‏‎ (15:07, 27 November 2012)
  43. Amomum villosum var. xanthoides‏‎ (15:07, 27 November 2012)
  44. Amomum villosum‏‎ (15:07, 27 November 2012)
  45. Ampelopsis japonica‏‎ (15:08, 27 November 2012)
  46. Andrographis paniculata‏‎ (15:08, 27 November 2012)
  47. Anemarrhena asphodeloides‏‎ (15:08, 27 November 2012)
  48. Anemone altaica‏‎ (15:09, 27 November 2012)
  49. Anemone raddeana‏‎ (15:09, 27 November 2012)
  50. Angelica dahurica‏‎ (15:09, 27 November 2012)
  51. Angelica dahurica var. formosana‏‎ (15:10, 27 November 2012)
  52. Angelica pubescens f. biserrata‏‎ (15:10, 27 November 2012)
  53. Angelica pubescens‏‎ (15:11, 27 November 2012)
  54. Angelica sinensis‏‎ (15:11, 27 November 2012)
  55. Anodonta woodiana‏‎ (15:12, 27 November 2012)
  56. Apis cerana‏‎ (15:12, 27 November 2012)
  57. Apis mellifera‏‎ (15:12, 27 November 2012)
  58. Apocynum venetum‏‎ (15:13, 27 November 2012)
  59. Aquilaria agallocha‏‎ (15:13, 27 November 2012)
  60. Aquilaria sinensis‏‎ (15:13, 27 November 2012)
  61. Arca granosa‏‎ (15:13, 27 November 2012)
  62. Arca inflata‏‎ (15:14, 27 November 2012)
  63. Arca subcrenata‏‎ (15:14, 27 November 2012)
  64. Arctium lappa‏‎ (15:14, 27 November 2012)
  65. Areca catechu‏‎ (15:15, 27 November 2012)
  66. Arisaema amurense‏‎ (15:16, 27 November 2012)
  67. Arisaema consanguineum‏‎ (15:16, 27 November 2012)
  68. Arisaema erubescens‏‎ (15:16, 27 November 2012)
  69. Arisaema heterophyllum‏‎ (15:17, 27 November 2012)
  70. Aristolochia contorta‏‎ (15:17, 27 November 2012)
  71. Aristolochia debilis‏‎ (15:17, 27 November 2012)
  72. Aristolochia fangchi‏‎ (15:17, 27 November 2012)
  73. Aristolochia manshuriensis‏‎ (15:18, 27 November 2012)
  74. Aristolochia mollissima‏‎ (15:18, 27 November 2012)
  75. Armeniacae amarum‏‎ (15:18, 27 November 2012)
  76. Arnebia euchroma‏‎ (15:18, 27 November 2012)
  77. Arnebia guttata‏‎ (15:19, 27 November 2012)
  78. Arsenic Disulphide (As2S2)‏‎ (15:19, 27 November 2012)
  79. Arsenolite‏‎ (15:19, 27 November 2012)
  80. Artemisia annua‏‎ (19:58, 27 November 2012)
  81. Artemisia apiacea‏‎ (20:01, 27 November 2012)
  82. Artemisia argyi‏‎ (20:01, 27 November 2012)
  83. Artemisia capillaris‏‎ (20:02, 27 November 2012)
  84. Artemisia scoparia‏‎ (20:02, 27 November 2012)
  85. Artemisiae chinghao‏‎ (20:02, 27 November 2012)
  86. Asarum heterotropoides var. mandshuricum‏‎ (20:03, 27 November 2012)
  87. Asarum sieboldii f. seoulense‏‎ (20:14, 27 November 2012)
  88. Asarum sieboldii‏‎ (20:14, 27 November 2012)
  89. Asparagus cochinchinensis‏‎ (20:15, 27 November 2012)
  90. Aspongopus chinensis‏‎ (20:15, 27 November 2012)
  91. Aster tataricus‏‎ (20:15, 27 November 2012)
  92. Astragalus complanatus‏‎ (20:16, 27 November 2012)
  93. Astragalus membranaceus var. mongholicus‏‎ (20:16, 27 November 2012)
  94. Astragalus membranaceus‏‎ (20:16, 27 November 2012)
  95. Atractylodes chinensis‏‎ (20:17, 27 November 2012)
  96. Atractylodes lancea‏‎ (20:17, 27 November 2012)
  97. Atractylodes macrocephala‏‎ (20:18, 27 November 2012)
  98. Atropa belladonna‏‎ (20:18, 27 November 2012)
  99. Aucklandia lappa‏‎ (20:18, 27 November 2012)
  100. Bambusa textilis‏‎ (20:20, 27 November 2012)
  101. Bambusa tuldoides‏‎ (20:20, 27 November 2012)
  102. Baphicacanthus cusia‏‎ (20:21, 27 November 2012)
  103. Belamcanda chinensis‏‎ (20:21, 27 November 2012)
  104. Benincasa hispida‏‎ (20:21, 27 November 2012)
  105. Bergenia pupurascens‏‎ (20:22, 27 November 2012)
  106. Biota orientalis‏‎ (20:22, 27 November 2012)
  107. Black mica schist‏‎ (20:22, 27 November 2012)
  108. Blechnum orientale‏‎ (20:23, 27 November 2012)
  109. Bletilla striata‏‎ (20:23, 27 November 2012)
  110. Blumea balsamifera‏‎ (20:24, 27 November 2012)
  111. Boehmeria nivea‏‎ (20:24, 27 November 2012)
  112. Bolbostemma paniculatum‏‎ (20:24, 27 November 2012)
  113. Bombyx mori infected by Beuveria bassiana‏‎ (20:25, 27 November 2012)
  114. Bombyx Mori‏‎ (20:25, 27 November 2012)
  115. Borax‏‎ (20:25, 27 November 2012)
  116. Bos taurus domesticus‏‎ (20:25, 27 November 2012)
  117. Boswellia carterii‏‎ (20:26, 27 November 2012)
  118. Brainia insignis‏‎ (20:26, 27 November 2012)
  119. Brassica alba‏‎ (20:26, 27 November 2012)
  120. Brassica juncea‏‎ (20:27, 27 November 2012)
  121. Broussonetia papyrifera‏‎ (20:27, 27 November 2012)
  122. Brucea javanica‏‎ (20:27, 27 November 2012)
  123. Bubalus bubalis gall stone‏‎ (20:27, 27 November 2012)
  124. Bubalus bubalis‏‎ (20:28, 27 November 2012)
  125. Buddleja officinalis‏‎ (20:28, 27 November 2012)
  126. Bufo gargarizans‏‎ (20:28, 27 November 2012)
  127. Bufo melanostictus‏‎ (20:28, 27 November 2012)
  128. Bungarus multicinctus multicinctus‏‎ (20:29, 27 November 2012)
  129. Bupleurum chinense‏‎ (20:29, 27 November 2012)
  130. Bupleurum scorzonerifolium‏‎ (20:29, 27 November 2012)
  131. Buthus martensii‏‎ (20:29, 27 November 2012)
  132. C10H20O‏‎ (13:11, 28 November 2012)
  133. CaCO3‏‎ (13:11, 28 November 2012)
  134. Caesalpinia sappan‏‎ (13:11, 28 November 2012)
  135. Calcium fluorid (CaF2)‏‎ (13:12, 28 November 2012)
  136. Calvatia gigantea‏‎ (13:14, 28 November 2012)
  137. Calvatia lilacina‏‎ (13:14, 28 November 2012)
  138. Camellia meiocarpa‏‎ (13:14, 28 November 2012)
  139. Campsis grandiflora‏‎ (13:14, 28 November 2012)
  140. Campsis radicans‏‎ (13:15, 28 November 2012)
  141. Canarium album‏‎ (13:15, 28 November 2012)
  142. Canavalia gladiata‏‎ (13:15, 28 November 2012)
  143. Cannabis sativa‏‎ (13:15, 28 November 2012)
  144. Carbonized human hair‏‎ (13:15, 28 November 2012)
  145. Carpesium abrotanoides‏‎ (13:16, 28 November 2012)
  146. Carthamus tinctorius‏‎ (13:16, 28 November 2012)
  147. CaSO4 x 2H20‏‎ (13:16, 28 November 2012)
  148. Cassia acutifolia‏‎ (13:16, 28 November 2012)
  149. Cassia angustifolia‏‎ (13:17, 28 November 2012)
  150. Cassia obtusifolia‏‎ (13:17, 28 November 2012)
  151. Cassia tora‏‎ (13:17, 28 November 2012)
  152. Celosia argentea‏‎ (13:17, 28 November 2012)
  153. Celosia cristata‏‎ (13:18, 28 November 2012)
  154. Celosia officinalis‏‎ (13:18, 28 November 2012)
  155. Centella asiatica‏‎ (13:18, 28 November 2012)
  156. Centipeda minima‏‎ (13:18, 28 November 2012)
  157. Cervus elaphus‏‎ (13:19, 28 November 2012)
  158. Cervus nippon‏‎ (13:19, 28 November 2012)
  159. Chaenomeles speciosa‏‎ (13:24, 28 November 2012)
  160. Changium smyrnioides‏‎ (13:25, 28 November 2012)
  161. Chinemys reevesii‏‎ (13:25, 28 November 2012)
  162. Chlorite‏‎ (13:25, 28 November 2012)
  163. Choerospondias axillaris‏‎ (13:27, 28 November 2012)
  164. Chrysanthemum indicum‏‎ (13:27, 28 November 2012)
  165. Chrysanthemum morifolium‏‎ (13:27, 28 November 2012)
  166. Cibotium barometz‏‎ (13:28, 28 November 2012)
  167. Cichorium glandulosum‏‎ (13:28, 28 November 2012)
  168. Cichorium intybus‏‎ (13:28, 28 November 2012)
  169. Cimicifuga dahurica‏‎ (13:29, 28 November 2012)
  170. Cimicifuga foetida‏‎ (13:31, 28 November 2012)
  171. Cimicifuga heracleifolia‏‎ (13:31, 28 November 2012)
  172. Cinnabar (HgS)‏‎ (13:31, 28 November 2012)
  173. Cinnamomum cassia‏‎ (13:32, 28 November 2012)
  174. Cinnamomum camphora‏‎ (13:32, 28 November 2012)
  175. Cirsium japonicum‏‎ (13:55, 28 November 2012)
  176. Cirsium setosum‏‎ (13:55, 28 November 2012)
  177. Cissampelos pareira var. hirsuta‏‎ (13:56, 28 November 2012)
  178. Cistanche deserticola‏‎ (13:57, 28 November 2012)
  179. Citrus aurantium‏‎ (13:58, 28 November 2012)
  180. Citrus grandis‏‎ (13:58, 28 November 2012)
  181. Citrus medica var. sarcodactylis‏‎ (13:58, 28 November 2012)
  182. Citrus medica‏‎ (13:58, 28 November 2012)
  183. Citrus reticulata‏‎ (13:59, 28 November 2012)
  184. Citrus sinensis‏‎ (13:59, 28 November 2012)
  185. Citrus wilsonii‏‎ (13:59, 28 November 2012)
  186. Clematis armandi‏‎ (13:59, 28 November 2012)
  187. Clematis chinensis‏‎ (14:00, 28 November 2012)
  188. Clematis hexapetala‏‎ (14:02, 28 November 2012)
  189. Clematis manshurica‏‎ (14:02, 28 November 2012)
  190. Clematis montana‏‎ (14:03, 28 November 2012)
  191. Clerodendron trichotomum‏‎ (14:03, 28 November 2012)
  192. Clinopodium chinense‏‎ (14:03, 28 November 2012)
  193. Clinopodium polycephalum‏‎ (14:03, 28 November 2012)
  194. Cnidium monnieri‏‎ (14:04, 28 November 2012)
  195. Codonopsis pilosula var. modesta‏‎ (14:05, 28 November 2012)
  196. Codonopsis pilosula‏‎ (14:05, 28 November 2012)
  197. Codonopsis tangshen‏‎ (14:05, 28 November 2012)
  198. Coix lacrymajobi subsp. ma-yuen‏‎ (14:10, 28 November 2012)
  199. Commelina communis‏‎ (14:11, 28 November 2012)
  200. Coptis chinensis‏‎ (14:11, 28 November 2012)
  201. Coptis deltoidea‏‎ (14:11, 28 November 2012)
  202. Coptis teeta‏‎ (14:11, 28 November 2012)
  203. Cordyceps sinensis‏‎ (14:12, 28 November 2012)
  204. Cornu bubali‏‎ (14:12, 28 November 2012)
  205. Cornus officinalis‏‎ (14:12, 28 November 2012)
  206. Corydalis decumbens‏‎ (14:12, 28 November 2012)
  207. Corydalis turtschaninovii‏‎ (14:13, 28 November 2012)
  208. Costazia aculeata‏‎ (14:13, 28 November 2012)
  209. Costazia costzii‏‎ (14:13, 28 November 2012)
  210. Crataegus pinnatifida var. major‏‎ (14:13, 28 November 2012)
  211. Cremastra apendiculata‏‎ (14:14, 28 November 2012)
  212. Cristaria plicata‏‎ (14:14, 28 November 2012)
  213. Crocus sativus‏‎ (14:14, 28 November 2012)
  214. Croton tiglium‏‎ (14:14, 28 November 2012)
  215. Cryptotympana pustulata‏‎ (14:15, 28 November 2012)
  216. Cucurbita moschata‏‎ (14:15, 28 November 2012)
  217. Curculigo orchioides‏‎ (14:15, 28 November 2012)
  218. Curcuma aromatica‏‎ (14:15, 28 November 2012)
  219. Curcuma kwangsiensis‏‎ (14:15, 28 November 2012)
  220. Curcuma longa‏‎ (14:16, 28 November 2012)
  221. Curcuma phaeocaulis‏‎ (14:16, 28 November 2012)
  222. Curcuma phaeoculis‏‎ (14:16, 28 November 2012)
  223. Curcuma wenyujin‏‎ (14:17, 28 November 2012)
  224. Curcuma zedoaria‏‎ (14:17, 28 November 2012)
  225. Cuscuta chinensis‏‎ (14:17, 28 November 2012)
  226. Cuscuta japonica‏‎ (14:17, 28 November 2012)
  227. Cyathula officinalis‏‎ (14:18, 28 November 2012)
  228. Cyclina sinensis‏‎ (14:18, 28 November 2012)
  229. Cynanchum atratum‏‎ (14:18, 28 November 2012)
  230. Cynanchum glaucescens‏‎ (14:19, 28 November 2012)
  231. Cynanchum paniculatum‏‎ (14:19, 28 November 2012)
  232. Cynanchum stauntoni‏‎ (14:19, 28 November 2012)
  233. Cynanchum versicolor‏‎ (14:19, 28 November 2012)
  234. Cynomorium songaricum‏‎ (14:20, 28 November 2012)
  235. Cyperus rotundus‏‎ (14:20, 28 November 2012)
  236. Daemonorops draco‏‎ (16:04, 28 November 2012)
  237. Dalbergia odorifera‏‎ (16:04, 28 November 2012)
  238. Daphne genkwa‏‎ (16:04, 28 November 2012)
  239. Datura inoxia‏‎ (16:05, 28 November 2012)
  240. Datura metel‏‎ (16:05, 28 November 2012)
  241. Daucus carota‏‎ (16:05, 28 November 2012)
  242. Dendrobium candidum‏‎ (16:05, 28 November 2012)
  243. Dendrobium chrysanthum‏‎ (16:05, 28 November 2012)
  244. Dendrobium fimbriatum var. oculatum‏‎ (16:06, 28 November 2012)
  245. Dendrobium loddigesii‏‎ (16:06, 28 November 2012)
  246. Dendrobium nobile‏‎ (16:06, 28 November 2012)
  247. Descurainia sophia‏‎ (16:07, 28 November 2012)
  248. Desmodium styracifolium‏‎ (16:07, 28 November 2012)
  249. Dianthus chinensis‏‎ (16:07, 28 November 2012)
  250. Dianthus superbus‏‎ (16:08, 28 November 2012)
  251. Dichroa febrifuga‏‎ (16:08, 28 November 2012)
  252. Dictamnus dasycarpus‏‎ (16:08, 28 November 2012)
  253. Digitalis purpurea‏‎ (16:08, 28 November 2012)
  254. Dimocarpus‏‎ (16:09, 28 November 2012)
  255. Dioscorea futschauensis‏‎ (16:09, 28 November 2012)
  256. Dioscorea hypoglauca‏‎ (16:09, 28 November 2012)
  257. Dioscorea officinalis‏‎ (16:09, 28 November 2012)
  258. Dioscorea opposita‏‎ (16:10, 28 November 2012)
  259. Dioscorea septemloba‏‎ (16:10, 28 November 2012)
  260. Diospyros kaki‏‎ (16:11, 28 November 2012)
  261. Dipsacus asperoides‏‎ (16:12, 28 November 2012)
  262. Dipsacus japonicus‏‎ (16:12, 28 November 2012)
  263. Dolichos lablab‏‎ (16:12, 28 November 2012)
  264. Drynaria baronii‏‎ (16:12, 28 November 2012)
  265. Drynaria fortunei‏‎ (16:13, 28 November 2012)
  266. Dryobalanops aromatica‏‎ (16:13, 28 November 2012)
  267. Dryopteris crassirhizoma‏‎ (16:13, 28 November 2012)
  268. Echinops grijisii‏‎ (16:33, 28 November 2012)
  269. Echinops latifolius‏‎ (16:33, 28 November 2012)
  270. Ecklonia kurome‏‎ (16:33, 28 November 2012)
  271. Eclipta alba‏‎ (16:34, 28 November 2012)
  272. Eclipta prostrata‏‎ (16:34, 28 November 2012)
  273. Elaphe carinata‏‎ (16:34, 28 November 2012)
  274. Elaphe taeniura‏‎ (16:34, 28 November 2012)
  275. Elsholtzia splendens‏‎ (16:34, 28 November 2012)
  276. Ephedra equisetina‏‎ (16:35, 28 November 2012)
  277. Ephedra intermedia‏‎ (16:35, 28 November 2012)
  278. Ephedra sinica‏‎ (16:35, 28 November 2012)
  279. Epimedium brevicornu‏‎ (16:35, 28 November 2012)
  280. Epimedium grandiflorum‏‎ (16:36, 28 November 2012)
  281. Epimedium koreanum‏‎ (16:36, 28 November 2012)
  282. Epimedium pubescens‏‎ (16:36, 28 November 2012)
  283. Epimedium sagittatum‏‎ (16:36, 28 November 2012)
  284. Epimedium wushanense‏‎ (16:37, 28 November 2012)
  285. Equisetum hiemale‏‎ (16:37, 28 November 2012)
  286. Equus asinus‏‎ (16:37, 28 November 2012)
  287. Ericerus pela‏‎ (16:37, 28 November 2012)
  288. Eriobotrya japonica‏‎ (16:37, 28 November 2012)
  289. Eriocaulon buergerianum‏‎ (16:38, 28 November 2012)
  290. Erodium stephanianum‏‎ (16:38, 28 November 2012)
  291. Erycibe obtusfolia‏‎ (16:38, 28 November 2012)
  292. Erycibe schmidtii‏‎ (16:38, 28 November 2012)
  293. Erythrina variegata var. orientalis‏‎ (16:39, 28 November 2012)
  294. Eucalyptus globulus‏‎ (16:39, 28 November 2012)
  295. Eucommia ulmoides‏‎ (16:39, 28 November 2012)
  296. Eugenis caryophyllata‏‎ (16:39, 28 November 2012)
  297. Eupatorium fortunei‏‎ (16:39, 28 November 2012)
  298. Euphorbia humifusa‏‎ (16:40, 28 November 2012)
  299. Euphorbia kansui‏‎ (16:40, 28 November 2012)
  300. Euphorbia lathyris‏‎ (16:40, 28 November 2012)
  301. Euphorbia maculata‏‎ (16:40, 28 November 2012)
  302. Euphorbia pekinensis‏‎ (16:41, 28 November 2012)
  303. Eupolyphaga sinensis‏‎ (16:41, 28 November 2012)
  304. Euryale ferox‏‎ (16:41, 28 November 2012)
  305. Evodia rutaecarpa var. bodinieri‏‎ (16:42, 28 November 2012)
  306. Evodia rutaecarpa var. officinalis‏‎ (16:42, 28 November 2012)
  307. Evodia rutaecarpa‏‎ (16:42, 28 November 2012)
  308. Fe2O3‏‎ (16:43, 28 November 2012)
  309. Ferula fukanensis‏‎ (16:44, 28 November 2012)
  310. Ferula sinkiangensis‏‎ (16:44, 28 November 2012)
  311. Foeniculum vulgare‏‎ (16:45, 28 November 2012)
  312. Forsythia suspensa‏‎ (16:45, 28 November 2012)
  313. Fossilised bone‏‎ (16:46, 28 November 2012)
  314. Fraxinus bungeana‏‎ (16:46, 28 November 2012)
  315. Fraxinus chinensis var. acuminata‏‎ (16:46, 28 November 2012)
  316. Fraxinus chinensis‏‎ (16:46, 28 November 2012)
  317. Fraxinus rhynchophylla‏‎ (16:47, 28 November 2012)
  318. Fraxinus stylosa‏‎ (16:47, 28 November 2012)
  319. Fritillaria cirrhosa‏‎ (16:47, 28 November 2012)
  320. Fritillaria delavayi‏‎ (16:47, 28 November 2012)
  321. Fritillaria pallidiflora‏‎ (16:47, 28 November 2012)
  322. Fritillaria przewalskii‏‎ (16:48, 28 November 2012)
  323. Fritillaria roylei‏‎ (16:48, 28 November 2012)
  324. Fritillaria thunbergii‏‎ (16:48, 28 November 2012)
  325. Fritillaria unibracteata‏‎ (16:49, 28 November 2012)
  326. Fritillaria ussuriensis‏‎ (16:49, 28 November 2012)
  327. Fritillaria walujewii‏‎ (16:49, 28 November 2012)
  328. Gallus gallus domesticus‏‎ (13:50, 29 November 2012)
  329. Gardenia jasminoides‏‎ (13:50, 29 November 2012)
  330. Gastrodia elata‏‎ (13:50, 29 November 2012)
  331. Gekko gecko‏‎ (13:51, 29 November 2012)
  332. Gentiana crassicaulis‏‎ (13:51, 29 November 2012)
  333. Gentiana dahurica‏‎ (13:51, 29 November 2012)
  334. Gentiana macrophylla‏‎ (13:51, 29 November 2012)
  335. Gentiana manshurica‏‎ (13:54, 29 November 2012)
  336. Gentiana ringescens‏‎ (13:54, 29 November 2012)
  337. Gentiana scabra‏‎ (13:55, 29 November 2012)
  338. Gentiana straminea‏‎ (13:55, 29 November 2012)
  339. Gentiana triflora‏‎ (13:55, 29 November 2012)
  340. Geranium wilfordii‏‎ (13:55, 29 November 2012)
  341. Ginkgo biloba‏‎ (13:55, 29 November 2012)
  342. Glechoma longituba‏‎ (13:56, 29 November 2012)
  343. Gleditsia sinensis‏‎ (13:57, 29 November 2012)
  344. Glehnia littoralis‏‎ (13:57, 29 November 2012)
  345. Glycine max‏‎ (13:57, 29 November 2012)
  346. Glycyrrhiza glabra‏‎ (13:57, 29 November 2012)
  347. Glycyrrhiza inflata‏‎ (13:59, 29 November 2012)
  348. Glycyrrhiza uralensis‏‎ (14:00, 29 November 2012)
  349. Gypsum (CaSO4 x 2H2O)‏‎ (14:00, 29 November 2012)
  350. Haliotis asinina‏‎ (14:01, 29 November 2012)
  351. Haliotis discus hannai‏‎ (14:01, 29 November 2012)
  352. Haliotis diversicolor‏‎ (14:02, 29 November 2012)
  353. Haliotis gigantea discus‏‎ (14:02, 29 November 2012)
  354. Haliotis laevigata‏‎ (14:02, 29 November 2012)
  355. Haliotis ovina‏‎ (14:02, 29 November 2012)
  356. Haliotis ruber‏‎ (14:02, 29 November 2012)
  357. Halloysite Al4 (Si4O10) (OH)3 x 4H2O‏‎ (14:04, 29 November 2012)
  358. Hedysarum polybotrys‏‎ (14:04, 29 November 2012)
  359. Helwingia japonica‏‎ (14:05, 29 November 2012)
  360. Hematite‏‎ (14:05, 29 November 2012)
  361. Herba Phaseoli‏‎ (14:09, 29 November 2012)
  362. Hg2Cl2‏‎ (14:09, 29 November 2012)
  363. HgO‏‎ (14:09, 29 November 2012)
  364. Hierodula patellifera‏‎ (14:10, 29 November 2012)
  365. Hippocampus histrix‏‎ (14:10, 29 November 2012)
  366. Hippocampus japonicus‏‎ (14:10, 29 November 2012)
  367. Hippocampus kelloggi‏‎ (14:10, 29 November 2012)
  368. Hippocampus kuda‏‎ (14:10, 29 November 2012)
  369. Hippocampus trimaculatus‏‎ (14:11, 29 November 2012)
  370. Hippophae rhamnoides‏‎ (14:11, 29 November 2012)
  371. Hirudo nipponica‏‎ (14:11, 29 November 2012)
  372. Hocguartia manshuriensis‏‎ (14:11, 29 November 2012)
  373. Hordeum vulgare‏‎ (14:11, 29 November 2012)
  374. Houttuynia cordata‏‎ (14:12, 29 November 2012)
  375. Human Placenta‏‎ (14:12, 29 November 2012)
  376. Hydnocarpus anthelmintica‏‎ (14:12, 29 November 2012)
  377. Hyoscyamus niger‏‎ (14:13, 29 November 2012)
  378. Hyriopsis cumingii‏‎ (14:13, 29 November 2012)
  379. Ilex cornuta‏‎ (14:17, 29 November 2012)
  380. Illicium difengpi‏‎ (14:17, 29 November 2012)
  381. Illicium verum‏‎ (14:17, 29 November 2012)
  382. Impatiens balsamina‏‎ (14:18, 29 November 2012)
  383. Imperata cylindrica var. major‏‎ (14:18, 29 November 2012)
  384. Inula britannica var. chinensis‏‎ (14:18, 29 November 2012)
  385. Inula britannica‏‎ (14:18, 29 November 2012)
  386. Inula helenium‏‎ (14:20, 29 November 2012)
  387. Inula japonica‏‎ (14:20, 29 November 2012)
  388. Inula linariaefolia‏‎ (14:20, 29 November 2012)
  389. Inula racemosa‏‎ (14:20, 29 November 2012)
  390. Isatis indigotica‏‎ (14:21, 29 November 2012)
  391. Juglans regia‏‎ (14:21, 29 November 2012)
  392. Juncus effusus‏‎ (14:21, 29 November 2012)
  393. Kaempferia galanga‏‎ (14:21, 29 November 2012)
  394. KAl(So4)2 12H20‏‎ (14:22, 29 November 2012)
  395. Knoxia valerianoides‏‎ (14:22, 29 November 2012)
  396. Kochia scoparia‏‎ (14:22, 29 November 2012)
  397. Traditional Chinese Medicine‏‎ (14:24, 29 November 2012)
  398. Laminaria japonica‏‎ (14:24, 29 November 2012)
  399. Lasiosphaera fenzlii‏‎ (14:24, 29 November 2012)
  400. Lead‏‎ (14:25, 29 November 2012)
  401. Ledebouriella divaricata‏‎ (14:25, 29 November 2012)
  402. Lemna minor‏‎ (14:25, 29 November 2012)
  403. Leonurus heterophyllus‏‎ (14:25, 29 November 2012)
  404. Lepidium apetalum‏‎ (14:26, 29 November 2012)
  405. Liguidambar orientalis‏‎ (14:26, 29 November 2012)
  406. Ligusticum chuanxiong‏‎ (14:26, 29 November 2012)
  407. Ligusticum jeholense‏‎ (14:26, 29 November 2012)
  408. Ligusticum sinense‏‎ (14:26, 29 November 2012)
  409. Ligustrum Ligustrum‏‎ (14:27, 29 November 2012)
  410. Ligustrum lucidum‏‎ (14:27, 29 November 2012)
  411. Lilium brownii var. viridulum‏‎ (14:27, 29 November 2012)
  412. Lilium lancifolium‏‎ (14:27, 29 November 2012)
  413. Limonite (FeO(OH))‏‎ (14:28, 29 November 2012)
  414. Lindera aggregata‏‎ (14:28, 29 November 2012)
  415. Lindera communis‏‎ (14:29, 29 November 2012)
  416. Linum usitatissimum‏‎ (14:29, 29 November 2012)
  417. Liquidambar formosana‏‎ (14:29, 29 November 2012)
  418. Liriope muscari‏‎ (14:29, 29 November 2012)
  419. Liriope spicata‏‎ (14:30, 29 November 2012)
  420. Liriope spicata var. prolifera‏‎ (14:30, 29 November 2012)
  421. Litchi chinensis‏‎ (14:30, 29 November 2012)
  422. Lithospermum erythrorhizon‏‎ (14:31, 29 November 2012)
  423. Litsea cubeba‏‎ (14:31, 29 November 2012)
  424. Lobelia chinensis‏‎ (14:31, 29 November 2012)
  425. Lonicera confusa‏‎ (14:31, 29 November 2012)
  426. Lonicera dasystyla‏‎ (14:31, 29 November 2012)
  427. Lonicera hypoglauca‏‎ (14:32, 29 November 2012)
  428. Lonicera japonica‏‎ (14:32, 29 November 2012)
  429. Lophatherum gracile‏‎ (14:32, 29 November 2012)
  430. Loranthus parasiticus‏‎ (14:32, 29 November 2012)
  431. Luffa acutangla‏‎ (14:33, 29 November 2012)
  432. Luffa cylindrica‏‎ (14:33, 29 November 2012)
  433. Lunathyrium acrostichoides‏‎ (14:33, 29 November 2012)
  434. Lycium barbarum‏‎ (14:33, 29 November 2012)
  435. Lycium chinense‏‎ (14:33, 29 November 2012)
  436. Lycopodium japonicum‏‎ (14:34, 29 November 2012)
  437. Lycopus lucidus f. hirtus‏‎ (14:34, 29 November 2012)
  438. Lycopus lucidus‏‎ (14:34, 29 November 2012)
  439. Lygodium japonicum‏‎ (14:34, 29 November 2012)
